Tech Specs
Frameset | |
Frame | Fezzari Delano Peak, CleanCast Carbon TetraLink Full Suspension, 135mm travel. Internal Future-Proof cable routing on top of Downtube. CleanCatch rattle-proof cable guides. SRAM Universal Derailleur Hanger. 2 Flush-mount bottle cages (M,L,XL) |
Fork | DVO Diamond D1 29 150mm |
Rear Shock | DVO Topaz T2 210x50, 25x8mm/30x8mm, Custom Tuned |
Size | Small |
Headset | Cane Creek 40 Series ZS Tapered ZS44 ZS56/40 |
Drivetrain | |
Shifters | SRAM NX Eagle 12 Speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM NX Eagle 12 Speed |
Cassette | Sram NX PG-1230 11-50t, 12-speed |
Crank | SRAM 1000 Eagle DUB |
Chainrings | SRAM X-Sync, 32t Direct Mount |
Bottom Bracket | SRAM DUB, English Thread |
Chain | SRAM NX Eagle 12 Speed |
Cockpit | |
Handlebars | Fezzari team 35mm bar |
Stem | Fezzari Charger CNC 35 stem |
Tape/Grips | Ergon GA2 |
Saddle | WTB Volt Comp |
Seat Post | PNW Rainier Dropper- customized sizing through 23-Point Custom Setup |
Pedals | Available Separately |
Wheels | |
Rims | Stans Flow D, 29, 32 Hole, Disc Specific, Tubeless Ready |
Hubs | Bear Pawls Sealed Bearings; F: 110x15mm thru axle, 32 hole, 6 bolt; R: 148x12mm thru axle, 32 hole, 6 bolt, MicroSpline driver |
Spokes | Sapim Race
|
Tires | Maxxis Minion DHF 29x2.5WT, EXO, Tubeless Ready. Aggressor 29x2.5WT, EXO, Tubeless Ready |
Tubes | Maxxis 29x1.9/2.5" Presta |
Brakes | |
Brakes | SRAM G2 R, Centerline 180/160mm F/R rotors |
Brake Levers | SRAM G2 R |
Extras | |
Extras | Fezzari custom molded downtube, chainstay, and seat stay protectors |
Overview
Smokey Gray & Black
Great mechanical condition, has signs of wear. A few scrapes on non-drive side seat stay. both cranks, and derailleur. Will fit riders from 5'1"-5'5".
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.
Build Specs
Specs are subject to change. Any substitutions will be comparable or better.