Tech Specs
Frameset | |
Frame | Fezzari Racing Design Alloy, 130mm travel, full sealed cartridge bearings, replaceable derailleur hanger, tapered headtube, water bottle bosses |
Fork | DVO Diamond D1, 140mm travel, 1.5 inch tapered steer tube, 110mmx15mm boost thru axle, black |
Rear Shock | Fox Float DPS, Performance Series, 3 Position Lever with Evol SV aircan, matte black |
Size | Small |
Headset | FSA Orbit 1.5 ZS No.57E, internal sealed cartridge bearing, tapered |
Drivetrain | |
Shifters | SRAM GX Eagle Trigger 12-speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX Eagle 1x12, X-HORIZON, 12-speed, Type-3 roller bearing clutch, long cage |
Cassette | SRAM XG-1275 GX Eagle, 10-52t, 12-speed |
Crank | Truvativ Descendant DUB 6K Aluminum Eagle Crankset |
Chainrings | SRAM X-Sync, 32t Direct Mount |
Bottom Bracket | SRAM DUB, English Thread |
Chain | SRAM GX Eagle 12-speed |
Cockpit | |
Handlebars | Fezzari FRD Charger 35, alloy, 35mm clamp, 780mm wide, 25mm riser, 9 degree back-sweep, 5 degree upsweep |
Stem | Fezzari FRD Charger 35, alloy, 35mm clamp, sizes vary depending on custom fit |
Tape/Grips | Fezzari lock-on grips |
Saddle | Selle Italia Model-X |
Seat Post | X-Fusion Manic Internal Dropper with Remote (Travel adjusted with 23-point customs fit after checkout) |
Pedals | Available Separately |
Wheels | |
Rims | Stans Flow 29er S2, Tubeless Ready, 32 hole |
Hubs | Front: Bear Pawls Sealed Bearing Disc Boost 110x15mm, Rear: Bear Pawls Sealed Bearing Disc Boost 148x12mm, HG Driver |
Spokes | 1.8mm (15g) black stainless steel, brass nipples |
Tires | Front: Maxxis Minion DHF 29x2.5 WT Exo/Tubeless Ready 60 TPI, Rear: Maxxis Aggressor 29x2.5 Exo/Tubeless Ready 60 TPI |
Tubes | Maxxis 29x1.9/2.5" Presta |
Brakes | |
Brakes | SRAM G2 R Hydraulic Disc, SRAM Centerline Rotors, 180mm/160mm F/R |
Brake Levers | SRAM G2 |
Extras | |
Extras | Fezzari Neoprene chainstay protector |
Overview
Silver & Black
Brand New. Last of its kind.
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.
Build Specs
Specs are subject to change. Any substitutions will be comparable or better.