Tech Specs
Frameset | |
Frame | Fezzari Murdock compact design, double-butted, heat-treated, light-weight aluminum |
Fork | Fezzari Hybrid Carbon Fork |
Rear Shock | N/A |
Size | Small |
Headset | FSA Orbit 1.5 ZS NO.57E |
Drivetrain | |
Shifters | SRAM Apex 1x11 Flat Bar Shifter, Wide Range |
Front Derailleur | N/A |
Rear Derailleur | SRAM Apex 1, Wide Range |
Cassette | SRAM PG-1130 11-42t, Wide Range |
Crank | SRAM Apex 1x11, Alloy |
Chainrings | SRAM X-sync Alloy 40T |
Bottom Bracket | SRAM GXP English, 68mm |
Chain | SRAM PC-1110 11-spd |
Cockpit | |
Handlebars | Fezzari alloy, double butted 31.8mm, blast black (width customizable through 23-Point Custom Setup) |
Stem | Fezzari 3D forged alloy, 31.8mm 4-bolt bar clamp (rise and length customizable through 23-Point Custom Setup) |
Tape/Grips | Fezzari Custom Lizard Skins lock-on grips, Tan |
Saddle | WTB Volt |
Seat Post | PNW Coast Suspension Dropper Post 27.2mm, 100mm Dropper Travel, 40mm Suspension Travel, External Routing w/ PNW Puget Dropper Lever |
Pedals | None |
Wheels | |
Rims | WTB ST i21 TCS 2.0, 32 hole, Disc only, Tubeless ready |
Hubs | Bear Pawls, 32 hole, Front 12x100 thru axle, Rear 10x135 QR |
Spokes | 2.0mm (14g) stainless |
Tires | Maxxis Rambler 700x40c, 60TPI, Tubeless Ready, EXO, Tan Wall |
Tubes | Fezzari Performance Road Tubes - Tubeless upgrade available at checkout |
Brakes | |
Brakes | SRAM Level, SRAM Centerline 160mm/160mm F/R Rotors |
Extras | |
Extras | Water Bottle Cage |
Overview
Forest Green & Black
Like-new condition. Small scuff on rear non-drive side chainstay. Recommended for riders 5' 0"-5' 5". Outlet sales are final.
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.
Build Specs
Specs are subject to change. Any substitutions will be comparable or better.