Tech Specs
Frameset | |
Frame | Fezzari Racing Design Wire Peak, 140mm travel TetraLink™ suspension, CleanCatch™ rattle-proof cable guides, Frame Defense Tech derailleur hanger, Internal battery compartment with removable battery, sealed cartridge bearings |
Fork | DVO DiamondE3 160mm 15x110, E-bike specific |
Rear Shock | Rockshox Deluxe Select+ RT, External Rebound and Lockout Adjust |
Size | Large |
Headset | FSA Orbit 1.5 ZS No.57E, internal sealed cartridge bearing, tapered |
Drivetrain | |
Shifters | Shimano SLX M7100, Trigger, 1x12 |
Front Derailleur | N/A |
Rear Derailleur | Shimano SLX, SL-M7100, 12-Speed |
Cassette | Shimano M7100, 11-51T, 12-speed |
Crank | Shimano EM600, 160mm |
Chainrings | Shimano 34T, 12 Speed 104BCD |
Bottom Bracket | Shimano EP8 Bike motor system |
Chain | Shimano SLX M7100 1x12 - E-bike verified |
Cockpit | |
Handlebars | Fezzari team 35mm bar |
Stem | Fezzari Charger CNC 35 stem |
Tape/Grips | Fezzari lock-on grips |
Saddle | Selle Italia Model-X |
Seat Post | PNW Loam 170mm |
Pedals | Available Separately |
Wheels | |
Rims | WTB i29 2.0, Tubeless ready |
Hubs | Front: Bear Pawls Sealed Bearing Disc Boost 110x15mm, Rear: Bear Pawls BEB E-bike specific, 6 Sealed Bearings, Steel Axle, 6-bolts Disc, Boost 148x12mm, Shimano/SRAM Driver |
Spokes | 1.8mm (15g) black stainless, brass nipples |
Tires | Front: Maxxis Minion DHF 29X2.5 WT Exo Tubeless Ready 60 TPI, Rear: Maxxis Dissector 29X2.4 Exo Tubeless Ready |
Tubes | Tubeless |
Brakes | |
Brakes | SRAM DB8 4-Piston, 200mm Rotors |
Brake Levers | SRAM DB8 |
Extras | |
Extras | Chainguide: MRP 1x for EP8 Power: Shimano EP8 250W, 85 nm torque motor, 504 Wh removable battery |
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.
Build Specs
Specs are subject to change. Any substitutions will be comparable or better.