Tech Specs
Frameset | |
Frame | Fezzari Racing Design Wire Peak, 140mm travel TetraLink™ suspension, CleanCatch™ rattle-proof cable guides, Frame Defense Tech derailleur hanger, Internal battery compartment with removable battery, sealed cartridge bearings |
Fork | Fox 36 Grip2 160mm travel, Performance Elite, External low-speed compression, Rebound, lockout adjust, 15x110 |
Rear Shock | Fox Float Float X Performance Elite |
Size | XL |
Headset | FSA Orbit 1.5 ZS No.57E, internal sealed cartridge bearing, tapered |
Drivetrain | |
Shifters | Shimano XT M8100, Trigger, 1x12 |
Front Derailleur | N/A |
Rear Derailleur | Shimano XT, SL-M8100, 12-Speed |
Cassette | Shimano M7100, 11-51T, 12-speed |
Crank | Shimano EM600, 160mm |
Chainrings | Shimano 34T, 12 Speed 104BCD |
Bottom Bracket | Shimano EP8 Bike motor system |
Chain | Shimano XT M8100 1x12 - E-bike verified |
Cockpit | |
Handlebars | RaceFace Turbine R, 20mm riser, 780mm |
Stem | Fezzari Charger CNC 35 stem |
Tape/Grips | Fezzari lock-on grips |
Saddle | Selle Italia Model-X |
Seat Post | X-Fusion Manic |
Pedals | Available Separately |
Wheels | |
Rims | Stans Flow EX3 29, Tubeless ready |
Hubs | Stans Neo 32 hole, 148x12, 15x110, E-specific |
Spokes | Sapim Race |
Tires | Front: Maxxis Minion DHF 29X2.5 WT Exo Tubeless Ready 60 TPI, Rear: Maxxis Dissector 29X2.4 Exo Tubeless Ready |
Tubes | Maxxis 29x1.9/2.5" Presta |
Brakes | |
Brakes | Shimano XT8120 4-Piston, 203mm Rotors |
Brake Levers | Shimano XT8100 |
Extras | |
Extras | Chainguide: MRP 1x for EP8 Power: Shimano EP8 250W, 85 nm torque motor, 504 Wh removable battery |
Overview
Silver & Black
New condition. Last of its color. Will fit riders from 6'1"-6'5"
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.
Build Specs
Specs are subject to change. Any substitutions will be comparable or better.